top of page

Carpenters Shipping

Carpenters Shipping hat acentemiz ile Asya-Pasifik pazarına liner konteyner servisi vermekteyiz.
İstanbul, İzmir ve Mersin limanlarından, Malezya’nın Port Kelang limanı üzerinden aşağıdaki destinasyonlara düzenli konteyner servisleri sunmaktayız:

• Papua Yeni Gine: Port Moresby, Lae, Rabaul, Madang, Kimbe, Wewak
• Solomon Adaları: Honiara
• Vanuatu: Port Vila, Santo 
Güncel Sefer Programları
(Aktarma limanından, Türkiye’den çıkış için lütfen satış ekibimize danışınız)
• Papua Yeni Gine Servisi: Sefer programı için tıklayınız.
• Honiara Servisi: Sefer programı için tıklayınız.
Service Name | Vessel Name | Built Year | IMO No | Speed (Knots) | DWT (SSW MTs) | GT | NT | LOA (M) | Max Breadth (M) | Capacity Nominal (TEU) | Cargo Gear (T) | Country of Registration | Vessel Class | Vessel Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APA Service | Szechuen | 2014 | 9614543 | 15.5 | 30721 | 25483 | 11813 | 199.9 | 28.2 | 2118 | 4 x 60T | Singapore | Lloyds | S-Class (MPV31) - Container Ship |
APA Service | Shuntien | 2013 | 9614517 | 15.5 | 30852 | 25483 | 11810 | 199.9 | 28.2 | 2118 | 4 x 60T | Singapore | Lloyds | S-Class (MPV31) - Container Ship |
North Asia Service | Soochow | 2014 | 9614531 | 15.5 | 30721 | 25483 | 11817 | 199.9 | 28.2 | 2118 | 4 x 60T | Singapore | Lloyds | S-Class (MPV31) - Container Ship |
North Asia Service | Shaoshing | 2013 | 9614490 | 15.5 | 30769 | 25483 | 11808 | 199.9 | 28.2 | 2118 | 4 x 60T | Singapore | Lloyds | S-Class (MPV31) - Container Ship |
North Asia Service | Shantung | 2013 | 9614488 | 15.5 | 30814 | 25483 | 11819 | 199.9 | 28.2 | 2118 | 4 x 60T | Singapore | Lloyds | S-Class (MPV31) - Container Ship |
North Asia Service | Shansi | 2013 | 9614476 | 15.5 | 30700 | 25483 | 11814 | 199.9 | 28.2 | 2118 | 4 x 60T | Singapore | Lloyds | S-Class (MPV31) - Container Ship |
South East Asia Service | Kwangtung | 1994 | 9070709 | 15.0 | 25524 | 18451 | 8250 | 184.9 | 27.6 | 1257 | 2 x 26T, 3 x 35T | Hong Kong | Lloyds | Challenger |
South East Asia Service | Kweichow | 1994 | 9070694 | 15.0 | 25524 | 18451 | 8250 | 184.9 | 27.6 | 1257 | 2 x 26T, 3 x 35T | Hong Kong | Lloyds | Challenger |
South East Asia Service | Kwangsi | 1995 | 9103116 | 18.5 | 25607 | 18468 | 9253 | 184.9 | 27.6 | 1257 | 2 x 26T, 3 x 35T | Hong Kong | Lloyds | Challenger |
PNG Shuttle Service | Altonia | 2000 | 9217553 | 20.0 | 23000 | 16200 | 8700 | 184.1 | 25.3 | 1730 | 3 x 40 T | Liberia | Germanischer Lloyd | B170 |
PNG Shuttle Service | Szczecin Trader | 1998 | 9130121 | 19.0 | 22968 | 16803 | 8648 | 184.0 | 25.3 | 1730 | 3 x 45 T | Germany | Germanischer Lloyd | B170 |
bottom of page










